VCO / VCL Dosing Pump

VCO / VCL Dosing Pump

Complete with on-off control, manual frequency adjustable flow rate, 1/10 divider mode, 220 VAC, 16-22W, analog controlled, Polypropylene, suction filter, discharge ejector, 4x6 / 4x8 / 6x8 suction-discharge-degassing hoses .

Features

Code Type of Material Box / Size Kg / Piece
ATS HDS017 VCO 03 10 / 3 bar 10 lt/h - 2 bar 11 lt/h - 1 bar 13 lt/h 0,18x0,20x0,33 2,20 kg
ATS HDS018 VCO 02 17 / 2 bar 17 lt/h - 1 bar 18 lt/h - 0 bar 19 lt/h 0,18x0,20x0,33 2,20 kg
ATS HDS019 VCO 05 10 / 5 bar 10 lt/h - 2 bar 13 lt/h - 1 bar 15 lt/h 0,18x0,20x0,33 2,20 kg
ATS HDS020 VCO 10 10 / 10 bar 10 lt/h - 5 bar 13 lt/h - 1 bar 20 lt/h  0,18x0,20x0,33 2,20 kg
ATS HDS021 VCO 07 06 / 7 bar 6 lt/h - 3 bar 9 lt/h - 1 bar 12 lt/h 0,18x0,20x0,33 2,20 kg
ATS HDS022 VCO 15 O4 / 15 bar 4 lt/h - 5 bar 7,5 lt/h - 1 bar 12 lt/h 0,18x0,20x0,33 2,20 kg
ATS HDS023 VCO 18 02 / 18 bar 2 lt/h - 6 bar 4 lt/h - 1 bar 8 lt/h 0,18x0,20x0,33 2,20 kg

 

I want to get information!