| No | Piece Name | 0,7-1 HP | 1,5 HP | 2 HP | 3 HP |
| Code | Code | Code | Code | ||
| 1 | Pre-filter nut | ATS YDP001 | ATS YDP001 | ATS YDP001 | ATS YDP001 |
| 2 | Pre-filter cover | ATS YDP002 | ATS YDP002 | ATS YDP002 | ATS YDP002 |
| 3 | Pre-filter Under Cover O-Ring | ATS YDP003 | ATS YDP003 | ATS YDP003 | ATS YDP003 |
| 4 | Filter | ATS YDP004 | ATS YDP004 | ATS YDP004 | ATS YDP004 |
| 5 | Pre-filter plug | ATS YDP005 | ATS YDP005 | ATS YDP005 | ATS YDP005 |
| 6 | Pre-filter body | ATS YDP006 | ATS YDP006 | ATS YDP006 | ATS YDP006 |
| 7 | Pre-filter bolt | ATS YDP007 | ATS YDP007 | ATS YDP007 | ATS YDP007 |
| 8 | M8 washer | ATS YDP008 | ATS YDP008 | ATS YDP008 | ATS YDP008 |
| 9 | Pre-filter gasket | ATS YDP009 | ATS YDP009 | ATS YDP009 | ATS YDP009 |
| 10 | Pre-filter spacer | ATS YDP010 | ATS YDP010 | ATS YDP010 | ATS YDP010 |
| 11 | 1 1/2 ”male thread fitting | ATS YDP011 | ATS YDP011 | ATS YDP011 | ATS YDP011 |
| 12 | Union O-Ring | ATS YDP012 | ATS YDP012 | ATS YDP012 | ATS YDP012 |
| 13 | Pump body bolt | ATS YDP013 | ATS YDP013 | ATS YDP013 | ATS YDP013 |
| 14 | Pump body bottom bolt | ATS YDP014 | ATS YDP014 | ATS YDP014 | ATS YDP014 |
| 15 | Bolted nut | ATS YDP015 | ATS YDP015 | ATS YDP015 | ATS YDP015 |
| 16 | Front body | ATS YDP016 | ATS YDP016 | ATS YDP016 | ATS YDP016 |
| 17 | Diffuser gasket | ATS YDP017 | ATS YDP017 | ATS YDP017 | ATS YDP017 |
| 18 | Diffuser | ATS YDP018 | ATS YDP018 | ATS YDP018 | ATS YDP018 |
| 19 | Left screw | ATS YDP019 | ATS YDP019 | ATS YDP019 | ATS YDP019 |
| 20 | Body O-Ring | ATS YDP020 | ATS YDP020 | ATS YDP020 | ATS YDP020 |
| 21 | Wheel | ATS YDP021 | ATS YDP021 | ATS YDP021 | ATS YDP021 |
| 22 | Mechanical ceramic seal | ATS YDP022 | ATS YDP022 | ATS YDP022 | ATS YDP022 |
| 23 | Rear trunk | ATS YDP023 | ATS YDP023 | ATS YDP023 | ATS YDP023 |
| 24 | Swing ring | ATS YDP024 | ATS YDP024 | ATS YDP024 | ATS YDP024 |
| 25 | Electric motor | ||||
| 0.75 KW Single phase (single phase) 1.1 KW Single phase (single phase) 1,5 KW Single phase (single phase) 0.75 KW Three phase (three phase) 1.1 KW Three phase (three phase) 1,5 KW Three phase (three phase) 2,2 KW Three phase (three phase) |
ATS YDP025 | ATS YDP025 | ATS YDP025 | ATS YDP025 | |
| ATS YDP025 | ATS YDP025 | ATS YDP025 | ATS YDP025 | ||
| 26 | Engine bolt | ATS YDP026 | ATS YDP026 | ATS YDP026 | ATS YDP026 |
| 27 | Foot | ATS YDP027 | ATS YDP027 | ATS YDP027 | ATS YDP027 |
| 28 | Foot rubber | ATS YDP028 | ATS YDP028 | ATS YDP028 | ATS YDP028 |